Approved symbol | PSEN2 |
---|---|
Approved name | presenilin 2 |
HGCN ID | HGNC:9509 |
Previous symbols | AD4 |
Inheritance | |
OMIM | 600759 |
Chromosome | 1q42.13 |
Panel(s) |
NGS Dementie NGS Mendelioom PSEN2 Analysis |
Approved symbol | PSEN2 |
---|---|
Approved name | presenilin 2 |
HGCN ID | HGNC:9509 |
Previous symbols | AD4 |
Inheritance | |
OMIM | 600759 |
Chromosome | 1q42.13 |
Panel(s) |
NGS Dementie NGS Mendelioom PSEN2 Analysis |