Approved symbol | PRKD1 |
---|---|
Approved name | protein kinase D1 |
HGCN ID | HGNC:9407 |
Previous symbols | PRKCM |
Inheritance | |
OMIM | 605435 |
Chromosome | 14q12 |
Panel(s) |
NGS Congenitale hartafwijkingen NGS Mendelioom |
Approved symbol | PRKD1 |
---|---|
Approved name | protein kinase D1 |
HGCN ID | HGNC:9407 |
Previous symbols | PRKCM |
Inheritance | |
OMIM | 605435 |
Chromosome | 14q12 |
Panel(s) |
NGS Congenitale hartafwijkingen NGS Mendelioom |