Approved symbol | POLR2A |
---|---|
Approved name | RNA polymerase II subunit A |
HGCN ID | HGNC:9187 |
Previous symbols | POLR2 |
Inheritance | |
OMIM | 180660 |
Chromosome | 17p13.1 |
Panel(s) |
NGS Intellectual disability NGS Mendelioom |
Approved symbol | POLR2A |
---|---|
Approved name | RNA polymerase II subunit A |
HGCN ID | HGNC:9187 |
Previous symbols | POLR2 |
Inheritance | |
OMIM | 180660 |
Chromosome | 17p13.1 |
Panel(s) |
NGS Intellectual disability NGS Mendelioom |