Approved symbol | PLXNA1 |
---|---|
Approved name | plexin A1 |
HGCN ID | HGNC:9099 |
Previous symbols | PLXN1 |
Inheritance | |
OMIM | 601055 |
Chromosome | 3q21.3 |
Panel(s) |
NGS Intellectual disability NGS Mendelioom |
Approved symbol | PLXNA1 |
---|---|
Approved name | plexin A1 |
HGCN ID | HGNC:9099 |
Previous symbols | PLXN1 |
Inheritance | |
OMIM | 601055 |
Chromosome | 3q21.3 |
Panel(s) |
NGS Intellectual disability NGS Mendelioom |