Approved symbol | PLPP6 |
---|---|
Approved name | phospholipid phosphatase 6 |
HGCN ID | HGNC:23682 |
Previous symbols | PPAPDC2 |
Inheritance | |
OMIM | 611666 |
Chromosome | 9p24.1 |
Panel(s) |
NGS Mendelioom |
Approved symbol | PLPP6 |
---|---|
Approved name | phospholipid phosphatase 6 |
HGCN ID | HGNC:23682 |
Previous symbols | PPAPDC2 |
Inheritance | |
OMIM | 611666 |
Chromosome | 9p24.1 |
Panel(s) |
NGS Mendelioom |