Approved symbol | PLIN1 |
---|---|
Approved name | perilipin 1 |
HGCN ID | HGNC:9076 |
Previous symbols | PLIN |
Inheritance | |
OMIM | 170290 |
Chromosome | 15q26.1 |
Panel(s) |
NGS Mendelioom NGS Metabole aandoeningen |
Approved symbol | PLIN1 |
---|---|
Approved name | perilipin 1 |
HGCN ID | HGNC:9076 |
Previous symbols | PLIN |
Inheritance | |
OMIM | 170290 |
Chromosome | 15q26.1 |
Panel(s) |
NGS Mendelioom NGS Metabole aandoeningen |