Approved symbol | PIDD1 |
---|---|
Approved name | p53-induced death domain protein 1 |
HGCN ID | HGNC:16491 |
Previous symbols | LRDD, PIDD |
Inheritance | |
OMIM | 605247 |
Chromosome | 11p15.5 |
Panel(s) |
NGS Intellectual disability NGS Mendelioom |
Approved symbol | PIDD1 |
---|---|
Approved name | p53-induced death domain protein 1 |
HGCN ID | HGNC:16491 |
Previous symbols | LRDD, PIDD |
Inheritance | |
OMIM | 605247 |
Chromosome | 11p15.5 |
Panel(s) |
NGS Intellectual disability NGS Mendelioom |