Approved symbol | PHOX2B |
---|---|
Approved name | paired like homeobox 2B |
HGCN ID | HGNC:9143 |
Previous symbols | PMX2B |
Inheritance | |
OMIM | 603851 |
Chromosome | 4p13 |
Panel(s) |
NGS Mendelioom NGS Oncopanel 2 |
Approved symbol | PHOX2B |
---|---|
Approved name | paired like homeobox 2B |
HGCN ID | HGNC:9143 |
Previous symbols | PMX2B |
Inheritance | |
OMIM | 603851 |
Chromosome | 4p13 |
Panel(s) |
NGS Mendelioom NGS Oncopanel 2 |