Approved symbol | PCSK9 |
---|---|
Approved name | proprotein convertase subtilisin/kexin type 9 |
HGCN ID | HGNC:20001 |
Previous symbols | HCHOLA3 |
Inheritance | |
OMIM | 607786 |
Chromosome | 1p32.3 |
Panel(s) |
NGS Dyslipidemie NGS Mendelioom |
Approved symbol | PCSK9 |
---|---|
Approved name | proprotein convertase subtilisin/kexin type 9 |
HGCN ID | HGNC:20001 |
Previous symbols | HCHOLA3 |
Inheritance | |
OMIM | 607786 |
Chromosome | 1p32.3 |
Panel(s) |
NGS Dyslipidemie NGS Mendelioom |