Approved symbol | PCDH19 |
---|---|
Approved name | protocadherin 19 |
HGCN ID | HGNC:14270 |
Previous symbols | EFMR |
Inheritance | |
OMIM | 300460 |
Chromosome | Xq22.1 |
Panel(s) |
NGS Epilepsie NGS Intellectual disability NGS Mendelioom |
Approved symbol | PCDH19 |
---|---|
Approved name | protocadherin 19 |
HGCN ID | HGNC:14270 |
Previous symbols | EFMR |
Inheritance | |
OMIM | 300460 |
Chromosome | Xq22.1 |
Panel(s) |
NGS Epilepsie NGS Intellectual disability NGS Mendelioom |