Approved symbol | PAN2 |
---|---|
Approved name | poly(A) specific ribonuclease subunit PAN2 |
HGCN ID | HGNC:20074 |
Previous symbols | USP52 |
Inheritance | |
OMIM | 617447 |
Chromosome | 12q13.3 |
Panel(s) |
NGS Mendelioom |
Approved symbol | PAN2 |
---|---|
Approved name | poly(A) specific ribonuclease subunit PAN2 |
HGCN ID | HGNC:20074 |
Previous symbols | USP52 |
Inheritance | |
OMIM | 617447 |
Chromosome | 12q13.3 |
Panel(s) |
NGS Mendelioom |