Approved symbol | OTUD7A |
---|---|
Approved name | OTU deubiquitinase 7A |
HGCN ID | HGNC:20718 |
Previous symbols | C15orf16, OTUD7 |
Inheritance | |
OMIM | 612024 |
Chromosome | 15q13.3 |
Panel(s) |
NGS Intellectual disability NGS Mendelioom |
Approved symbol | OTUD7A |
---|---|
Approved name | OTU deubiquitinase 7A |
HGCN ID | HGNC:20718 |
Previous symbols | C15orf16, OTUD7 |
Inheritance | |
OMIM | 612024 |
Chromosome | 15q13.3 |
Panel(s) |
NGS Intellectual disability NGS Mendelioom |