Approved symbol | NTF4 |
---|---|
Approved name | neurotrophin 4 |
HGCN ID | HGNC:8024 |
Previous symbols | NTF5 |
Inheritance | |
OMIM | 162662 |
Chromosome | 19q13.33 |
Panel(s) |
NGS Glaucoom NGS Mendelioom |
Approved symbol | NTF4 |
---|---|
Approved name | neurotrophin 4 |
HGCN ID | HGNC:8024 |
Previous symbols | NTF5 |
Inheritance | |
OMIM | 162662 |
Chromosome | 19q13.33 |
Panel(s) |
NGS Glaucoom NGS Mendelioom |