Approved symbol | NPRL2 |
---|---|
Approved name | NPR2 like, GATOR1 complex subunit |
HGCN ID | HGNC:24969 |
Previous symbols | TUSC4 |
Inheritance | |
OMIM | 607072 |
Chromosome | 3p21.31 |
Panel(s) |
NGS Epilepsie NGS Mendelioom |
Approved symbol | NPRL2 |
---|---|
Approved name | NPR2 like, GATOR1 complex subunit |
HGCN ID | HGNC:24969 |
Previous symbols | TUSC4 |
Inheritance | |
OMIM | 607072 |
Chromosome | 3p21.31 |
Panel(s) |
NGS Epilepsie NGS Mendelioom |