Approved symbol | NDUFAF7 |
---|---|
Approved name | NADH:ubiquinone oxidoreductase complex assembly factor 7 |
HGCN ID | HGNC:28816 |
Previous symbols | C2orf56 |
Inheritance | |
OMIM | 615898 |
Chromosome | 2p22.2 |
Panel(s) |
NGS Mendelioom |
Approved symbol | NDUFAF7 |
---|---|
Approved name | NADH:ubiquinone oxidoreductase complex assembly factor 7 |
HGCN ID | HGNC:28816 |
Previous symbols | C2orf56 |
Inheritance | |
OMIM | 615898 |
Chromosome | 2p22.2 |
Panel(s) |
NGS Mendelioom |