Approved symbol | MYOZ2 |
---|---|
Approved name | myozenin 2 |
HGCN ID | HGNC:1330 |
Previous symbols | C4orf5 |
Inheritance | |
OMIM | 605602 |
Chromosome | 4q26 |
Panel(s) |
NGS Cardiomyopathie NGS Mendelioom |
Approved symbol | MYOZ2 |
---|---|
Approved name | myozenin 2 |
HGCN ID | HGNC:1330 |
Previous symbols | C4orf5 |
Inheritance | |
OMIM | 605602 |
Chromosome | 4q26 |
Panel(s) |
NGS Cardiomyopathie NGS Mendelioom |