Approved symbol | MYL11 |
---|---|
Approved name | myosin light chain 11 |
HGCN ID | HGNC:29824 |
Previous symbols | MYLPF |
Inheritance | |
OMIM | 617378 |
Chromosome | 16p11.2 |
Panel(s) |
NGS Mendelioom NGS Skeletdysplasie |
Approved symbol | MYL11 |
---|---|
Approved name | myosin light chain 11 |
HGCN ID | HGNC:29824 |
Previous symbols | MYLPF |
Inheritance | |
OMIM | 617378 |
Chromosome | 16p11.2 |
Panel(s) |
NGS Mendelioom NGS Skeletdysplasie |