Approved symbol | MYBPC3 |
---|---|
Approved name | myosin binding protein C3 |
HGCN ID | HGNC:7551 |
Previous symbols | CMH4 |
Inheritance | |
OMIM | 600958 |
Chromosome | 11p11.2 |
Panel(s) |
NGS Cardiomyopathie NGS Mendelioom NGS Sudden cardiac death |
Approved symbol | MYBPC3 |
---|---|
Approved name | myosin binding protein C3 |
HGCN ID | HGNC:7551 |
Previous symbols | CMH4 |
Inheritance | |
OMIM | 600958 |
Chromosome | 11p11.2 |
Panel(s) |
NGS Cardiomyopathie NGS Mendelioom NGS Sudden cardiac death |