Approved symbol | MMP3 |
---|---|
Approved name | matrix metallopeptidase 3 |
HGCN ID | HGNC:7173 |
Previous symbols | STMY1, STMY |
Inheritance | |
OMIM | 185250 |
Chromosome | 11q22.2 |
Panel(s) |
NGS Mendelioom |
Approved symbol | MMP3 |
---|---|
Approved name | matrix metallopeptidase 3 |
HGCN ID | HGNC:7173 |
Previous symbols | STMY1, STMY |
Inheritance | |
OMIM | 185250 |
Chromosome | 11q22.2 |
Panel(s) |
NGS Mendelioom |