Approved symbol | MECOM |
---|---|
Approved name | MDS1 and EVI1 complex locus |
HGCN ID | HGNC:3498 |
Previous symbols | MDS1, EVI1 |
Inheritance | |
OMIM | 165215 |
Chromosome | 3q26.2 |
Panel(s) |
NGS Mendelioom NGS Skeletdysplasie |
Approved symbol | MECOM |
---|---|
Approved name | MDS1 and EVI1 complex locus |
HGCN ID | HGNC:3498 |
Previous symbols | MDS1, EVI1 |
Inheritance | |
OMIM | 165215 |
Chromosome | 3q26.2 |
Panel(s) |
NGS Mendelioom NGS Skeletdysplasie |