Approved symbol | MAN2C1 |
---|---|
Approved name | mannosidase alpha class 2C member 1 |
HGCN ID | HGNC:6827 |
Previous symbols | MANA1, MANA |
Inheritance | |
OMIM | 154580 |
Chromosome | 15q24.2 |
Panel(s) |
NGS Intellectual disability NGS Mendelioom |
Approved symbol | MAN2C1 |
---|---|
Approved name | mannosidase alpha class 2C member 1 |
HGCN ID | HGNC:6827 |
Previous symbols | MANA1, MANA |
Inheritance | |
OMIM | 154580 |
Chromosome | 15q24.2 |
Panel(s) |
NGS Intellectual disability NGS Mendelioom |