Approved symbol | LGI1 |
---|---|
Approved name | leucine rich glioma inactivated 1 |
HGCN ID | HGNC:6572 |
Previous symbols | EPT |
Inheritance | |
OMIM | 604619 |
Chromosome | 10q23.33 |
Panel(s) |
NGS Epilepsie NGS Mendelioom |
Approved symbol | LGI1 |
---|---|
Approved name | leucine rich glioma inactivated 1 |
HGCN ID | HGNC:6572 |
Previous symbols | EPT |
Inheritance | |
OMIM | 604619 |
Chromosome | 10q23.33 |
Panel(s) |
NGS Epilepsie NGS Mendelioom |