Approved symbol | LAT2 |
---|---|
Approved name | linker for activation of T cells family member 2 |
HGCN ID | HGNC:12749 |
Previous symbols | WBSCR15, WBSCR5 |
Inheritance | |
OMIM | 605719 |
Chromosome | 7q11.23 |
Panel(s) |
Approved symbol | LAT2 |
---|---|
Approved name | linker for activation of T cells family member 2 |
HGCN ID | HGNC:12749 |
Previous symbols | WBSCR15, WBSCR5 |
Inheritance | |
OMIM | 605719 |
Chromosome | 7q11.23 |
Panel(s) |