Approved symbol | KDM4B |
---|---|
Approved name | lysine demethylase 4B |
HGCN ID | HGNC:29136 |
Previous symbols | JMJD2B |
Inheritance | |
OMIM | 609765 |
Chromosome | 19p13.3 |
Panel(s) |
NGS Intellectual disability NGS Mendelioom |
Approved symbol | KDM4B |
---|---|
Approved name | lysine demethylase 4B |
HGCN ID | HGNC:29136 |
Previous symbols | JMJD2B |
Inheritance | |
OMIM | 609765 |
Chromosome | 19p13.3 |
Panel(s) |
NGS Intellectual disability NGS Mendelioom |