Approved symbol | KDM1A |
---|---|
Approved name | lysine demethylase 1A |
HGCN ID | HGNC:29079 |
Previous symbols | AOF2, KDM1 |
Inheritance | |
OMIM | 609132 |
Chromosome | 1p36.12 |
Panel(s) |
NGS Intellectual disability NGS Mendelioom |
Approved symbol | KDM1A |
---|---|
Approved name | lysine demethylase 1A |
HGCN ID | HGNC:29079 |
Previous symbols | AOF2, KDM1 |
Inheritance | |
OMIM | 609132 |
Chromosome | 1p36.12 |
Panel(s) |
NGS Intellectual disability NGS Mendelioom |