Approved symbol | ITSN1 |
---|---|
Approved name | intersectin 1 |
HGCN ID | HGNC:6183 |
Previous symbols | SH3D1A, ITSN |
Inheritance | |
OMIM | 602442 |
Chromosome | 21q22.11 |
Panel(s) |
NGS Mendelioom |
Approved symbol | ITSN1 |
---|---|
Approved name | intersectin 1 |
HGCN ID | HGNC:6183 |
Previous symbols | SH3D1A, ITSN |
Inheritance | |
OMIM | 602442 |
Chromosome | 21q22.11 |
Panel(s) |
NGS Mendelioom |