Approved symbol | HS6ST1 |
---|---|
Approved name | heparan sulfate 6-O-sulfotransferase 1 |
HGCN ID | HGNC:5201 |
Previous symbols | HS6ST |
Inheritance | |
OMIM | 604846 |
Chromosome | 2q14.3 |
Panel(s) |
NGS Mendelioom NGS Metabole aandoeningen |
Approved symbol | HS6ST1 |
---|---|
Approved name | heparan sulfate 6-O-sulfotransferase 1 |
HGCN ID | HGNC:5201 |
Previous symbols | HS6ST |
Inheritance | |
OMIM | 604846 |
Chromosome | 2q14.3 |
Panel(s) |
NGS Mendelioom NGS Metabole aandoeningen |