Approved symbol | HROB |
---|---|
Approved name | homologous recombination factor with OB-fold |
HGCN ID | HGNC:28460 |
Previous symbols | C17orf53 |
Inheritance | |
OMIM | 618611 |
Chromosome | 17q21.31 |
Panel(s) |
NGS Mendelioom |
Approved symbol | HROB |
---|---|
Approved name | homologous recombination factor with OB-fold |
HGCN ID | HGNC:28460 |
Previous symbols | C17orf53 |
Inheritance | |
OMIM | 618611 |
Chromosome | 17q21.31 |
Panel(s) |
NGS Mendelioom |