Approved symbol | HOXD10 |
---|---|
Approved name | homeobox D10 |
HGCN ID | HGNC:5133 |
Previous symbols | HOX4, HOX4D |
Inheritance | |
OMIM | 142984 |
Chromosome | 2q31.1 |
Panel(s) |
NGS Mendelioom NGS Neuropathy/Charcot Marie Tooth |
Approved symbol | HOXD10 |
---|---|
Approved name | homeobox D10 |
HGCN ID | HGNC:5133 |
Previous symbols | HOX4, HOX4D |
Inheritance | |
OMIM | 142984 |
Chromosome | 2q31.1 |
Panel(s) |
NGS Mendelioom NGS Neuropathy/Charcot Marie Tooth |