Approved symbol | HOXA11 |
---|---|
Approved name | homeobox A11 |
HGCN ID | HGNC:5101 |
Previous symbols | HOX1I, HOX1 |
Inheritance | |
OMIM | 142958 |
Chromosome | 7p15.2 |
Panel(s) |
NGS Mendelioom NGS Skeletdysplasie |
Approved symbol | HOXA11 |
---|---|
Approved name | homeobox A11 |
HGCN ID | HGNC:5101 |
Previous symbols | HOX1I, HOX1 |
Inheritance | |
OMIM | 142958 |
Chromosome | 7p15.2 |
Panel(s) |
NGS Mendelioom NGS Skeletdysplasie |