Approved symbol | HMGA2 |
---|---|
Approved name | high mobility group AT-hook 2 |
HGCN ID | HGNC:5009 |
Previous symbols | HMGIC |
Inheritance | |
OMIM | 600698 |
Chromosome | 12q14.3 |
Panel(s) |
NGS Mendelioom NGS Skeletdysplasie |
Approved symbol | HMGA2 |
---|---|
Approved name | high mobility group AT-hook 2 |
HGCN ID | HGNC:5009 |
Previous symbols | HMGIC |
Inheritance | |
OMIM | 600698 |
Chromosome | 12q14.3 |
Panel(s) |
NGS Mendelioom NGS Skeletdysplasie |