Approved symbol | HCFC1 |
---|---|
Approved name | host cell factor C1 |
HGCN ID | HGNC:4839 |
Previous symbols | HFC1, MRX3 |
Inheritance | |
OMIM | 300019 |
Chromosome | Xq28 |
Panel(s) |
NGS Epilepsie NGS Intellectual disability NGS Mendelioom |
Approved symbol | HCFC1 |
---|---|
Approved name | host cell factor C1 |
HGCN ID | HGNC:4839 |
Previous symbols | HFC1, MRX3 |
Inheritance | |
OMIM | 300019 |
Chromosome | Xq28 |
Panel(s) |
NGS Epilepsie NGS Intellectual disability NGS Mendelioom |