Approved symbol | H1-4 |
---|---|
Approved name | H1.4 linker histone, cluster member |
HGCN ID | HGNC:4718 |
Previous symbols | H1F4, HIST1H1E |
Inheritance | |
OMIM | 142220 |
Chromosome | 6p22.2 |
Panel(s) |
NGS Intellectual disability NGS Mendelioom |
Approved symbol | H1-4 |
---|---|
Approved name | H1.4 linker histone, cluster member |
HGCN ID | HGNC:4718 |
Previous symbols | H1F4, HIST1H1E |
Inheritance | |
OMIM | 142220 |
Chromosome | 6p22.2 |
Panel(s) |
NGS Intellectual disability NGS Mendelioom |