Approved symbol | GCLM |
---|---|
Approved name | glutamate-cysteine ligase modifier subunit |
HGCN ID | HGNC:4312 |
Previous symbols | GLCLR |
Inheritance | |
OMIM | 601176 |
Chromosome | 1p22.1 |
Panel(s) |
NGS Mendelioom NGS Metabole aandoeningen |
Approved symbol | GCLM |
---|---|
Approved name | glutamate-cysteine ligase modifier subunit |
HGCN ID | HGNC:4312 |
Previous symbols | GLCLR |
Inheritance | |
OMIM | 601176 |
Chromosome | 1p22.1 |
Panel(s) |
NGS Mendelioom NGS Metabole aandoeningen |