Approved symbol | FGF13 |
---|---|
Approved name | fibroblast growth factor 13 |
HGCN ID | HGNC:3670 |
Previous symbols | LINC00889 |
Inheritance | |
OMIM | 300070 |
Chromosome | Xq26.3-q27.1 |
Panel(s) |
NGS Intellectual disability NGS Mendelioom |
Approved symbol | FGF13 |
---|---|
Approved name | fibroblast growth factor 13 |
HGCN ID | HGNC:3670 |
Previous symbols | LINC00889 |
Inheritance | |
OMIM | 300070 |
Chromosome | Xq26.3-q27.1 |
Panel(s) |
NGS Intellectual disability NGS Mendelioom |