Approved symbol | EIF4A2 |
---|---|
Approved name | eukaryotic translation initiation factor 4A2 |
HGCN ID | HGNC:3284 |
Previous symbols | EIF4F |
Inheritance | |
OMIM | 601102 |
Chromosome | 3q27.3 |
Panel(s) |
NGS Mendelioom |
Approved symbol | EIF4A2 |
---|---|
Approved name | eukaryotic translation initiation factor 4A2 |
HGCN ID | HGNC:3284 |
Previous symbols | EIF4F |
Inheritance | |
OMIM | 601102 |
Chromosome | 3q27.3 |
Panel(s) |
NGS Mendelioom |