Approved symbol | EGLN1 |
---|---|
Approved name | egl-9 family hypoxia inducible factor 1 |
HGCN ID | HGNC:1232 |
Previous symbols | C1orf12 |
Inheritance | |
OMIM | 606425 |
Chromosome | 1q42.2 |
Panel(s) |
NGS Mendelioom |
Approved symbol | EGLN1 |
---|---|
Approved name | egl-9 family hypoxia inducible factor 1 |
HGCN ID | HGNC:1232 |
Previous symbols | C1orf12 |
Inheritance | |
OMIM | 606425 |
Chromosome | 1q42.2 |
Panel(s) |
NGS Mendelioom |