Approved symbol | EFHC1 |
---|---|
Approved name | EF-hand domain containing 1 |
HGCN ID | HGNC:16406 |
Previous symbols | EJM1, EJM |
Inheritance | |
OMIM | 608815 |
Chromosome | 6p12.2 |
Panel(s) |
NGS Epilepsie NGS Mendelioom |
Approved symbol | EFHC1 |
---|---|
Approved name | EF-hand domain containing 1 |
HGCN ID | HGNC:16406 |
Previous symbols | EJM1, EJM |
Inheritance | |
OMIM | 608815 |
Chromosome | 6p12.2 |
Panel(s) |
NGS Epilepsie NGS Mendelioom |