Approved symbol | DICER1 |
---|---|
Approved name | dicer 1, ribonuclease III |
HGCN ID | HGNC:17098 |
Previous symbols | MNG1 |
Inheritance | |
OMIM | 606241 |
Chromosome | 14q32.13 |
Panel(s) |
NGS Mendelioom NGS Oncopanel 1 NGS Oncopanel 2 |
Approved symbol | DICER1 |
---|---|
Approved name | dicer 1, ribonuclease III |
HGCN ID | HGNC:17098 |
Previous symbols | MNG1 |
Inheritance | |
OMIM | 606241 |
Chromosome | 14q32.13 |
Panel(s) |
NGS Mendelioom NGS Oncopanel 1 NGS Oncopanel 2 |