Approved symbol | DDX6 |
---|---|
Approved name | DEAD-box helicase 6 |
HGCN ID | HGNC:2747 |
Previous symbols | HLR2 |
Inheritance | |
OMIM | 600326 |
Chromosome | 11q23.3 |
Panel(s) |
NGS Intellectual disability NGS Mendelioom |
Approved symbol | DDX6 |
---|---|
Approved name | DEAD-box helicase 6 |
HGCN ID | HGNC:2747 |
Previous symbols | HLR2 |
Inheritance | |
OMIM | 600326 |
Chromosome | 11q23.3 |
Panel(s) |
NGS Intellectual disability NGS Mendelioom |