Approved symbol | CYP7A1 |
---|---|
Approved name | cytochrome P450 family 7 subfamily A member 1 |
HGCN ID | HGNC:2651 |
Previous symbols | CYP7 |
Inheritance | |
OMIM | 118455 |
Chromosome | 8q12.1 |
Panel(s) |
NGS Dyslipidemie |
Approved symbol | CYP7A1 |
---|---|
Approved name | cytochrome P450 family 7 subfamily A member 1 |
HGCN ID | HGNC:2651 |
Previous symbols | CYP7 |
Inheritance | |
OMIM | 118455 |
Chromosome | 8q12.1 |
Panel(s) |
NGS Dyslipidemie |