Approved symbol | CYP2C9 |
---|---|
Approved name | cytochrome P450 family 2 subfamily C member 9 |
HGCN ID | HGNC:2623 |
Previous symbols | CYP2C10 |
Inheritance | |
OMIM | 601130 |
Chromosome | 10q23.33 |
Panel(s) |
NGS Mendelioom |
Approved symbol | CYP2C9 |
---|---|
Approved name | cytochrome P450 family 2 subfamily C member 9 |
HGCN ID | HGNC:2623 |
Previous symbols | CYP2C10 |
Inheritance | |
OMIM | 601130 |
Chromosome | 10q23.33 |
Panel(s) |
NGS Mendelioom |