Approved symbol | CYP2A6 |
---|---|
Approved name | cytochrome P450 family 2 subfamily A member 6 |
HGCN ID | HGNC:2610 |
Previous symbols | CYP2A3 |
Inheritance | |
OMIM | 122720 |
Chromosome | 19q13.2 |
Panel(s) |
NGS Mendelioom |
Approved symbol | CYP2A6 |
---|---|
Approved name | cytochrome P450 family 2 subfamily A member 6 |
HGCN ID | HGNC:2610 |
Previous symbols | CYP2A3 |
Inheritance | |
OMIM | 122720 |
Chromosome | 19q13.2 |
Panel(s) |
NGS Mendelioom |