Approved symbol | CXCL10 |
---|---|
Approved name | C-X-C motif chemokine ligand 10 |
HGCN ID | HGNC:10637 |
Previous symbols | INP10, SCYB10 |
Inheritance | |
OMIM | 147310 |
Chromosome | 4q21.1 |
Panel(s) |
NGS Mendelioom |
Approved symbol | CXCL10 |
---|---|
Approved name | C-X-C motif chemokine ligand 10 |
HGCN ID | HGNC:10637 |
Previous symbols | INP10, SCYB10 |
Inheritance | |
OMIM | 147310 |
Chromosome | 4q21.1 |
Panel(s) |
NGS Mendelioom |