Approved symbol | COMP |
---|---|
Approved name | cartilage oligomeric matrix protein |
HGCN ID | HGNC:2227 |
Previous symbols | PSACH, EDM1, EPD1 |
Inheritance | |
OMIM | 600310 |
Chromosome | 19p13.11 |
Panel(s) |
NGS Mendelioom NGS Skeletdysplasie |
Approved symbol | COMP |
---|---|
Approved name | cartilage oligomeric matrix protein |
HGCN ID | HGNC:2227 |
Previous symbols | PSACH, EDM1, EPD1 |
Inheritance | |
OMIM | 600310 |
Chromosome | 19p13.11 |
Panel(s) |
NGS Mendelioom NGS Skeletdysplasie |