Approved symbol | COL4A5 |
---|---|
Approved name | collagen type IV alpha 5 chain |
HGCN ID | HGNC:2207 |
Previous symbols | ASLN, ATS |
Inheritance | |
OMIM | 303630 |
Chromosome | Xq22.3 |
Panel(s) |
NGS Mendelioom |
Approved symbol | COL4A5 |
---|---|
Approved name | collagen type IV alpha 5 chain |
HGCN ID | HGNC:2207 |
Previous symbols | ASLN, ATS |
Inheritance | |
OMIM | 303630 |
Chromosome | Xq22.3 |
Panel(s) |
NGS Mendelioom |