Approved symbol | CNOT3 |
---|---|
Approved name | CCR4-NOT transcription complex subunit 3 |
HGCN ID | HGNC:7879 |
Previous symbols | NOT3 |
Inheritance | |
OMIM | 604910 |
Chromosome | 19q13.42 |
Panel(s) |
NGS Intellectual disability NGS Mendelioom |
Approved symbol | CNOT3 |
---|---|
Approved name | CCR4-NOT transcription complex subunit 3 |
HGCN ID | HGNC:7879 |
Previous symbols | NOT3 |
Inheritance | |
OMIM | 604910 |
Chromosome | 19q13.42 |
Panel(s) |
NGS Intellectual disability NGS Mendelioom |