Approved symbol | CNOT2 |
---|---|
Approved name | CCR4-NOT transcription complex subunit 2 |
HGCN ID | HGNC:7878 |
Previous symbols | NOT2 |
Inheritance | |
OMIM | 604909 |
Chromosome | 12q15 |
Panel(s) |
NGS Intellectual disability NGS Mendelioom |
Approved symbol | CNOT2 |
---|---|
Approved name | CCR4-NOT transcription complex subunit 2 |
HGCN ID | HGNC:7878 |
Previous symbols | NOT2 |
Inheritance | |
OMIM | 604909 |
Chromosome | 12q15 |
Panel(s) |
NGS Intellectual disability NGS Mendelioom |