Approved symbol | CLTCL1 |
---|---|
Approved name | clathrin heavy chain like 1 |
HGCN ID | HGNC:2093 |
Previous symbols | CLTCL |
Inheritance | |
OMIM | 601273 |
Chromosome | 22q11.21 |
Panel(s) |
NGS Intellectual disability NGS Mendelioom |
Approved symbol | CLTCL1 |
---|---|
Approved name | clathrin heavy chain like 1 |
HGCN ID | HGNC:2093 |
Previous symbols | CLTCL |
Inheritance | |
OMIM | 601273 |
Chromosome | 22q11.21 |
Panel(s) |
NGS Intellectual disability NGS Mendelioom |