Approved symbol | CLTC |
---|---|
Approved name | clathrin heavy chain |
HGCN ID | HGNC:2092 |
Previous symbols | CLTCL2 |
Inheritance | |
OMIM | 118955 |
Chromosome | 17q23.1 |
Panel(s) |
NGS Intellectual disability NGS Mendelioom |
Approved symbol | CLTC |
---|---|
Approved name | clathrin heavy chain |
HGCN ID | HGNC:2092 |
Previous symbols | CLTCL2 |
Inheritance | |
OMIM | 118955 |
Chromosome | 17q23.1 |
Panel(s) |
NGS Intellectual disability NGS Mendelioom |